Authors
N
Primary surgery
Pain surgery
Neurectomy
Mesh removal
New mesh
Pain relief
Follow-up
Loos et al. [8]
54
Suture 24
Mesh 30
Lap 10
Open
IIN 44
GFN 25
IHN 9
Partly 19/54
No
Pain-free 25/49
Improved 12/49
Worsened 8/49
18 months PE and Q
Starling et al. [9]
13
Open
Open
GB, IIN, or IHN
No
No
10/13
Not reported
Starling et al. [10]
17
Open
Open
GB, IIN, or IHN
No
No
12/17
Not reported
Heise et al. [11]
20
Open 17
Lap 3
Open
IIN or IHN
Yes
No
Improved 12/20
Phone-Q, PE
Lee et al. [12]
11
Open 8
Lap 3
Open
IHN, IIN, GFN, or LFCN
a
a
Nine improved
6–18 months, phone-Q
Deysine et al. [13]
22
Open
Open
IHN
No
No
Twenty-two pain-free
Not reported
Madura et al. [14]
100
Open 87
Lap 13
Open
IHN, IIN, or GFN
Yes
No
Seventy-two pain-free
1 month, PE (no data)
Kim et al. [15]
16
Open
Open
IIN or IIN + IHN
a
a
14/16
12–46 months, phone-Q
Keller et al. [16]
21
Suture 2
Mesh 14
Lap 6
Comb.
IIN 2, IHN + IIN 9, TNE 7
Yes
Yes
Pain-free 15/21
Improved 5/21
Pain recur 1/21
6 weeks, PE (no data)
Giger et al. [17]
39b
Suture 20
Mesh 9
Lap 4
Lapar. ERN
GFN 19
GFN + IIH 20
No
No
Improved 27/39
12 months PE
Vuilleumir et al. [18]
43
Open 31
Lap 12
Open
IIN 35, IHN 11
Yes
Yes
Pain-free 41/43
Improved 2/43
12 months PE
Table 31.2.
Long-term results after selective neurectomy (>24 months).
Authors | N | Primary surgery | Pain surgery | Neurectomy | Mesh removal | New mesh | Pain relief | Follow-up |
---|---|---|---|---|---|---|---|---|
Bischoff et al. [2] | 54 | Open: mesh 46 Plug 8 | Open | Selective NE IIN 37 IHN 19 GFN 10 | Yes | No | Improved 16/25 Unchanged 6/25 Worsened 3/25 | 36 months, PE 3 months, Q pain, physical + sexual. Function |
Bower et al. [19] | 12 | Open | Open | IHN, IIN, GFN, LFCN | No | No | Improved 9/12 | 66 months PE (no data) |
Ducic et al. [20] | 19 | Not reported | Open | Selective neurectomy | No | No | Improvement in pain and quality of life 16/19 | 24 months PE (no data) |
Zacest et al. [21] | 18a | Not reported | Open | Selective IIN 25, GFN 2 | No | No | Pain-free 5/18 Improved 7/18 | 35 months (3–108 months) Q |
Koopmann et al. [22] | 67 | Open 54 Lap 13 | Open | Selective neurectomy | Yes | 35 BMR 32 SR | Improved: BMR 29/35 SR 23/32 | 32 bis 80 months, 56 % phone-Q |
Valvekens et al. [23] | 12 | Open 2 Lap 10 | Comb. | Unspecified neurectomy | Yes 6/12 | No | Improved 4/12 Unchanged 7/12 Worsened 1/12 | 32 months (11–118 months) Q |
Table 31.3.
Triple neurectomy studies.
Authors | N | Primary surgery | Pain surgery | Neurectomy | Mesh removal | New mesh | Pain relief | Follow-up |
---|---|---|---|---|---|---|---|---|
Amid and Hiatt [5] | 415 | Sr 212 Mesh 195 Lap 8 | Open | TNE | No | No | Pain-free 85 % Improved 14 % | 1 month 100% 6 months > 90 % PE and phone-Q (no data) |
Amid et al. [6] | 16 | Open Lap | Open | Extended TNE | Part. Me | Part. Me | Improved 14/16 | 4–6 weeks, PE (no data) |
Campanelli et al. [24] | 46 | Open | Open ant + post mesh | TNE 44 IHN 2 | Yes 40/46 | Yes 42/46 | Pain-free 40/46 Not improved 6/46 | 12 months (12–66 months) PE 100 % |
Chen et al. [25]
Full access? Get Clinical TreeGet Clinical Tree app for offline access |