Selenium
Selenium exists in four natural oxidation states (+6, +4, 0, and –2) and is found in several compounds capable of causing human poisoning, yet it is an essential trace element in the human diet. Table II–54 describes the chemistry of selenium compounds. Fatal acute selenium poisoning occurs most commonly from ingestion of selenious acid in gun bluing (coating) solutions. Other acute poisonings occur through the use of (often improperly formulated) dietary supplements as well as via exposure to industrial compounds. Illness caused by chronic exposure to selenium is uncommon but is seen in regions with high selenium content in food. Industries using selenium compounds include ceramics, electronics, glass, rubber, and metallurgy. Selenium dioxide is the most commonly used compound industrially. Selenium is produced largely as a by-product of copper refining.
Compound (Synonyms) | Physical Properties | Toxic Dose or Air Concentrationa |
---|---|---|
Elemental selenium CASRN 7782-49-2 (Se) | Amorphous or crystalline, red to gray solid | PEL 0.2 mg/m3; IDLH 1 mg/m3 |
Hydrogen selenide (selenium hydride) CASRN 7783-07-5 (H2Se) | Odiferous colorless gas | PEL 0.05 ppm; IDLH 1 ppm |
Sodium selenide CASRN 1313-85-5 (Na2Se) | Red to white powder | PEL 0.2 mg/m3 (as Se) |
Selenious acid (hydrogen selenite) CASRN 7783-00-8 (H2SeO3) | White powder encountered as 2% solution in gun bluing | Ingestion of as little as 15 mL of a 2% solution was reportedly fatal in a child. |
Sodium selenite (selenium trioxide) CASRN 10102-18-8 (O3Se.2Na) | White powder | Mean lethal dose of selenite salts in dogs was 4 mg/kg. Human ingestion of 1-5 mg/kg caused moderate toxicity. |
Selenium oxide (selenium dioxide) Full access? Get Clinical TreeGet Clinical Tree app for offline access |