Meta-analysis
Year of publication
No. of patients
No. of studies
OR (CI 95 %)
OR (CI 95 %)
OR (CI 95 %)
–
–
–
–
Aprotinin vs. tranexamic acid
Aprotinin vs. aminocaproic acid
Aprotinin vs. placebo
Howell [13]a,b,c
2013
15,528
88
0.73 (0.45–1.12)
0.88 (0.50–2.13)
1.11 (0.75–1.53)
Hutton [15]a,c
2012
14,773
82
0.64 (0.41–0.99)
0.79 (0.47–1.55)
0.99 (0.72–1.36)
Hutton [15]a,b,c
2012
41,350
93
0.71 (0.50–0.98)
0.60 (0.43–0.87)
0.91 (0.71–1.16)
Henry [14]a,d
2011
17,136
85
1.35 (0.94–1.93)
1.51 (0.99–2.30)
0.81 (0.63–1.06)
Table 13.2
Meta-analyses of aprotinin-related studies – mortality with patient numbers
Meta-analysis | No. of patients | No. of studies | No. of patients/deaths (%) (column 4–7) | RR 95 % CI | |||
---|---|---|---|---|---|---|---|
– | – | – | Aprotinin | TXA | EACA | Control | – |
Howell [13]a,b,c | 15,528 | 88 | 6284/177 (2.81 %) | 3048/62 (2.03 %) | 1309/44 (3.36 %) | 4887/110 (2.25 %) | NS |
Henry [14]d (Cochrane): | – | – | – | – | – | – | – |
A vs. control | 8876 | 63 | 4889/116 (2.37 %) | – | – | 3987/104 (2.6 %) | 0.81 (0.63–1.06) |
TXA vs. control | 2917 | 30 | – | 1478/15 (1.01 %) | – | 1439/28 (1.94 %) | 0.60 (0.33–1.10) |
EACA vs. control | 922 | 8 | – | – | 504/10 (1.98 %) | 484/8 (1.65 %) | 1.07 (0.44–2.57) |
A vs. TXAa | 4130 | 17 | 2060/67 (3.25 %)
Full access? Get Clinical TreeGet Clinical Tree app for offline access |